XC254404
  • Imperial Thread Stainless Clinch Stud

Hard Stainless (C - FH4) Unified Thread Clinch Studs

Product Details

These extra hard stainless clinch studs are made from a 400 series grade stainless steel and provide a strong UNIFIED thread in thin metal materials of up to 92 HRB hardness. These clinch studs are recommended if the sheet material is stainless steel, as the stud needs to be harder than the sheet for successful installation. 400 series Martensitic stainless has a higher carbon content than 300 series stainless and also does have magnetic properties.

The stud length stated is overall length and includes the head. Clinch studs are installed into a pre-drilled or punched hole using a press with a squeezing action. After installation the head is flush with the surface and the stud securely captivated.

Specification

Thread SizeHole DiameterMin Sheet ThicknessMin distance centre to panel edge
#4-402.821.05.56
#6-323.481.06.35
#8-324.141.07.14
#10-324.801.07.14
1/4-206.321.67.92

Dimensions in mm

Enquire Online

Thread Size
Length
Part RefOrder CodeOrder MultipleQty
#4-400.25" (6.4)C - FH4 440-4XC254404check
#4-400.312" (7.9)C - FH4 440-5XC254405check
#4-400.375" (9.5)C - FH4 440-6XC254406check
#4-400.5" (12.7)C - FH4 440-8XC254408check
#4-400.625" (15.9)C - FH4 440-10XC2544010check
#6-320.25" (6.4)C - FH4 632-4XC256324check
#6-320.312" (7.9)C - FH4 632-5XC256325check
#6-320.375" (9.5)C - FH4 632-6XC256326check
#6-320.5" (12.7)C - FH4 632-8XC256328check
#6-320.625" (15.9)C - FH4 632-10XC2563210check
#6-320.75" (19.1)C - FH4 632-12XC2563212check
#6-320.875" (22.2)C - FH4 632-14XC2563214check
#6-321" (25.4)C - FH4 632-16XC2563216check
#6-321.25" (31.8)C - FH4 632-20XC2563220check
#8-320.25" (6.4)C - FH4 832-4XC258324check
#8-320.312" (7.9)C - FH4 832-5XC258325check
#8-320.375" (9.5)C - FH4 832-6XC258326check
#8-320.5" (12.7)C - FH4 832-8XC258328check
#8-320.625" (15.9)C - FH4 832-10XC2583210check
#8-320.75" (19.1)C - FH4 832-12XC2583212check
#8-320.875" (22.2)C - FH4 832-14XC2583214check
#8-321" (25.4)C - FH4 832-16XC2583216check
#8-321.25" (31.8)C - FH4 832-20XC2583220check
#10-320.375" (9.5)C - FH4 1032-6XC2510326check
#10-320.5" (12.7)C - FH4 1032-8XC2510328check
#10-320.625" (15.9)C - FH4 1032-10XC25103210check
#10-320.75" (19.1)C - FH4 1032-12XC25103212check
#10-320.875" (22.2)C - FH4 1032-14XC25103214check
#10-321" (25.4)C - FH4 1032-16XC25103216check
#10-321.25" (31.8)C - FH4 1032-20XC25103220check
1/4-200.5" (12.7)C - FH4 0420-8XC2504208check
1/4-200.625" (15.9)C - FH4 0420-10XC25042010check
1/4-200.75" (19.1)C - FH4 0420-12XC25042012check
1/4-200.875" (22.2)C - FH4 0420-14XC25042014check
1/4-201" (25.4)C - FH4 0420-16XC25042016check
1/4-201.25" (31.8)C - FH4 0420-20XC25042020check
1/4-201.5" (38.1)C - FH4 0420-24XC25042024check

This site uses cookies. By continuing your visit, you accept their use as set out in our Cookie Policy. OK

Sorry, this item is currently out of stock.
We currently hold [remaining-stock] units of this item in stock. The remainder will be put on back order.
You cannot order more of this item than we currently hold in stock.
You must order at least [min-order-qty] of this product.
You must order at least [min-order-qty] of this product. We currently hold [remaining-stock] in stock. The remainder will be put on back order.